Spek anchor
Nominal weight(kg) | Dimension(mm) | ||||
A | B | C | D | F | |
100 | 672 | 373 | 112 | 515 | 250 |
150 | 770 | 428 | 128 | 590 | 290 |
180 | 846 | 470 | 140 | 640 | 300 |
240 | 900 | 500 | 150 | 690 | 358 |
300 | 990 | 550 | 166 | 760 | 398 |
360 | 1065 | 600 | 180 | 828 | 417 |
420 | 1080 | 600 | 180 | 828 | 431 |
480 | 1170 | 650 | 196 | 900 | 446 |
570 | 1170 | 650 | 196 | 900 | 475 |
660 | 1260 | 700 | 210 | 962 | 486 |
780 | 1355 | 750 | 225 | 1032 | 519 |
900 | 1445 | 800 | 240 | 1100 | 547 |
1020 | 1538 | 850 | 252 | 1170 | 573 |
1140 | 1620 | 900 | 268 | 1240 | 591 |
1290 | 1710 | 900 | 268 | 1240 | 620 |
1440 | 1710 | 950 | 279 | 1300 | 640 |
1590 | 1710 | 950 | 279 | 1300 | 671 |
1740 | 1800 | 1000 | 300 | 1378 | 669 |
1920 | 1850 | 1050 | 312 | 1454 | 704 |
2100 | 1890 | 1050 | 312 | 1454 | 717 |
2280 | 2010 | 1050 | 312 | 1454 | 736 |
2460 | 2010 | 1100 | 324 | 1514 | 764 |
2640 | 2070 | 1150 | 352 | 1584 | 794 |
2850 | 2070 | 1150 | 352 | 1574 | 804 |
3300 | 2155 | 1200 | 360 | 1650 | 834 |
3780 | 2400 | 1350 | 393 | 1850 | 880 |
4050 | 2430 | 1400 | 393 | 1850 | 917 |
4890 | 2520 | 1450 | 413 | 1926 | 954 |
5610 | 2610 | 1450 | 414 | 2000 | 981 |
6900 | 2790 | 1550 | 456 | 2138 | 1034 |
7350 | 2790 | 1550 | 456 | 2138 | 1062 |
8700 | 3060 | 1700 | 510 | 2332 | 1156 |
9300 | 3060 | 1700 | 510 | 2332 | 1169 |
10500 |
Previous:
Work Life Jacket
Next:
Japan stockless anchor
|